William Henry Fitzhugh died in 1830. The inventory of his estate recorded 208 enslaved people by name, age and value. They were listed in two groups by location: Ravensworth and Arkendale. As used here, Ravensworth refers to Parcel 1.2. Arkendale was Fitzhugh’s 2000-acre farm in Prince William County.
The vast majority of the enslaved were identified only by a first name, which was the general practice in Fairfax County in 1830. However, 11 of 83 (13.25 percent) at Ravensworth were listed with both first and last names; at Arkendale 19 of 125 (15.2 percent) were so listed.1
William Henry’s will provided: “After the year 1850, I leave all my negroes unconditionally free…” In 1850 and 1851, sixty-one individuals registered with the Fairfax County court as Free Blacks, “Emancipated by the last Will and Testament of William H. Fitzhugh, decd.”
- Manumitted Fitzhugh Slaves Registered as Free Blacks – 36 who registered are correlated with names in the Ravensworth list below.
The following is a transcription of the names and ages in the order recorded in the inventory lists. Babies’ ages are shown as 0, as none were stated. In a few cases the spelling of names was not completely clear. These names are marked with an asterisk [*].
Enslaved People at Ravensworth
| # | First name | Last name | Age |
|---|---|---|---|
| 1 | Sally | 70 | |
| 2 | David | 38 | |
| 3 | Caroline | 33 | |
| 4 | David Jr | 14 | |
| 5 | William | 40 | |
| 6 | Phoebe | 37 | |
| 7 | Isabella | 14 | |
| 8 | Agnes | 12 | |
| 9 | Lilly | 5 | |
| 10 | Ann | 1 | |
| 11 | Billy | Burke | 43 |
| 12 | Lindy | 37 | |
| 13 | Lewis | 18 | |
| 14 | Burke | 16 | |
| 15 | Hilliard | 13 | |
| 16 | Westley | 11 | |
| 17 | Albert | 9 | |
| 18 | Laura | 6 | |
| 19 | Lana | 6 | |
| 20 | Lorenzo | 4 | |
| 21 | Sarah Ann | 2 | |
| 22 | Henry | Ross | 31 |
| 23 | Cynthia | 33 | |
| 24 | Washington | 18 | |
| 25 | Lucinda | 12 | |
| 26 | Betsey | 8 | |
| 27 | Jim | Burke | 33 |
| 28 | Violett | 34 | |
| 29 | Peyton | 31 | |
| 30 | Kitty | 34 | |
| 31 | Betsey | 14 | |
| 32 | Henrietta | 12 | |
| 33 | John | 8 | |
| 34 | Sally | 5 | |
| 35 | George | 3 | |
| 36 | Sukey | 75 | |
| 37 | Louisa | 20 | |
| 38 | Lylla | 42 | |
| 39 | Grace | 24 | |
| 40 | Mariah | 15 | |
| 41 | Mary | 10 | |
| 42 | Charles | Brown | 26 |
| 43 | Bettey | 18 | |
| 44 | Eleanor | 1 | |
| 45 | Esther | 67 | |
| 46 | Rose | 95 | |
| 47 | John | Jeffrey | 29 |
| 48 | Bettey | Hopes | 60 |
| 49 | Lucy | 57 | |
| 50 | Franky | 63 | |
| 51 | Abram | 45 | |
| 52 | John | Burke | 30 |
| 53 | John | Bell | 53 |
| 54 | Billy | Bossey | 39 |
| 55 | Harry | Parker | 40 |
| 56 | Bob | 22 | |
| 57 | Alfred | 15 | |
| 58 | Jim | Butcher | 27 |
| 59 | Henry | 15 | |
| 60 | Milisson* | 19 | |
| 61 | Old Bob | 75 | |
| 62 | Elliot | 62 | |
| 63 | Libby | 58 | |
| 64 | Harry | 14 | |
| 65 | Virgil | 44 | |
| 66 | Martha | 43 | |
| 67 | Leah | 67 | |
| 68 | Charles | 12 | |
| 69 | Leah Jr | 10 | |
| 70 | Cato | 7 | |
| 71 | Lewis | 5 | |
| 72 | Virgil | 4 | |
| 73 | Child | 0 | |
| 74 | Simpson | 40 | |
| 75 | Caroline | 18 | |
| 76 | Carter | 15 | |
| 77 | Adam | 59 | |
| 78 | Gower* | 40 | |
| 79 | Pattey | 49 | |
| 80 | Sarah | 65 | |
| 81 | Judith | 47 | |
| 82 | Elizabeth | 14 | |
| 83 | Presley | 18 |
Enslaved People at Arkendale
| # | First name | Last name | Age |
|---|---|---|---|
| 1 | Jim | Curry | 57 |
| 2 | Betty | 57 | |
| 3 | Moses | 39 | |
| 4 | Beckey | 35 | |
| 5 | Betsey | 18 | |
| 6 | Fenton | 19 | |
| 7 | Jacob | 11 | |
| 8 | Harriet | 9 | |
| 9 | Jesse | Douglas | 45 |
| 10 | Melly | 45 | |
| 11 | Mariah | 24 | |
| 12 | Leana | 5 | |
| 13 | Adaline | 1 | |
| 14 | Bryant | 22 | |
| 15 | Manuel | 20 | |
| 16 | Jesse | 16 | |
| 17 | Aney* | 13 | |
| 18 | Sally | 11 | |
| 19 | Shirly | 8 | |
| 20 | John | 5 | |
| 21 | Lucy | 4 | |
| 22 | Lindy | 2 | |
| 23 | Child Stewart | 0 | |
| 24 | John | Cyrus | 33 |
| 25 | Lucy | 25 | |
| 26 | Alfred | 9 | |
| 27 | Nancy | 5 | |
| 28 | Alcey | Turner | 43 |
| 29 | William | 25 | |
| 30 | Edmund | 55 | |
| 31 | Henry | 16 | |
| 32 | John | 11 | |
| 33 | Joan | 27 | |
| 34 | Armistead | 8 | |
| 35 | Citazen* | 5 | |
| 36 | Child Auguston | 0 | |
| 37 | Aggy | 30 | |
| 38 | Henson | 4 | |
| 39 | Linny | 2 | |
| 40 | Child Mary | 0 | |
| 41 | Alecy* | Clark | 45 |
| 42 | Jimmy | 18 | |
| 43 | Jim | Curry | 14 |
| 44 | Lizzy | 12 | |
| 45 | Nelson | 10 | |
| 46 | Lylla | 7 | |
| 47 | Phillis | 2 | |
| 48 | Bob | Ross | 24 |
| 49 | Amy | 19 | |
| 50 | Child Letty | 0 | |
| 51 | Harry | Halley | 30 |
| 52 | Kissey | 22 | |
| 53 | Ned | Cyrus | 29 |
| 54 | Sinah | 50 | |
| 55 | Eleana | 15 | |
| 56 | Sam | 11 | |
| 57 | Oliver | 44 | |
| 58 | Lucy | 44 | |
| 59 | Gerrard | 20 | |
| 60 | Charles | 18 | |
| 61 | Nanny | 13 | |
| 62 | David | 10 | |
| 63 | Jimmy | Triplett | 27 |
| 64 | Anner* | 27 | |
| 65 | Herbert | 11 | |
| 66 | Fairfax | 2 | |
| 67 | Enoch | 22 | |
| 68 | Rachael | 20 | |
| 69 | Manuel | 1 | |
| 70 | Elijah | 32 | |
| 71 | Lucy | 29 | |
| 72 | Dinah | 8 | |
| 73 | Virgin | 3 | |
| 74 | Nancy | Cyrus | 61 |
| 75 | Jim | 23 | |
| 76 | Cye* | Cyrus | 21 |
| 77 | Bossy | 38 | |
| 78 | Nelly | 32 | |
| 79 | Henry | 3 | |
| 80 | Jim, Sr | Tripplet | 45 |
| 81 | Sally | 40 | |
| 82 | Gwen | 59 | |
| 83 | Nancy | 67 | |
| 84 | Penny | 81 | |
| 85 | Missy | 75 | |
| 86 | Silas | 11 | |
| 87 | Billy | Williams | 40 |
| 88 | John | Patrick | 33 |
| 89 | Billy | Robinson | 48 |
| 90 | Henry | Clarke | 15 |
| 91 | Jim | Brown | 23 |
| 92 | Lucy | 22 | |
| 93 | Child Sophy | 0 | |
| 94 | Archy | 39 | |
| 95 | Delphy | 37 | |
| 96 | George | 15 | |
| 97 | Andrew | 8 | |
| 98 | Child Cato | 0 | |
| 99 | Price | 37 | |
| 100 | Stacy | 23 | |
| 101 | Calvert | 2 | |
| 102 | Tom | Geeson | 39 |
| 103 | Jenny | 34 | |
| 104 | Elija | 15 | |
| 105 | Cornelius | 9 | |
| 106 | Kitty | 7 | |
| 107 | Beverley | 5 | |
| 108 | Daniel | 32 | |
| 109 | Judith | 29 | |
| 110 | Sanford | 12 | |
| 111 | Becky | 7 | |
| 112 | Libby | 5 | |
| 113 | Child Alzira | 0 | |
| 114 | Burke | 30 | |
| 115 | Celia | 20 | |
| 116 | Susan | 1 | |
| 117 | Noble* | 26 | |
| 118 | Patsy | 16 | |
| 119 | Polly child of Rachael | 0 | |
| 120 | Marthy Ann | 0 | |
| 121 | Patrick | 0 | |
| 122 | Michael | 0 | |
| 123 | Lana | 0 | |
| 124 | Fanny | 0 | |
| 125 | Noah | 0 |
- Fairfax County Will Books: will Q1:57, estate inventory Q1:68 and Q1:71. ↩