The Gooding family’s combined property holdings in 1860 present a picture of a successful, well-to-do family on the eve of the Civil War.1
- Although listed as a hotel keeper rather than a farmer, William, Jr.’s holdings represent an active farming operation.
- In addition to items listed, Peter’s farm also produced wool as well as tobacco, orchard fruit and garden vegetables.
Gooding Property in 1860
William Gooding, Jr. | Peter Gooding | William H. Gooding | |
---|---|---|---|
Occupation | hotel keeper | farmer | farmer |
Slaves | 19 | 27 | 22 |
Acres developed | 150 | 600 | 250 |
Acres undeveloped | 350 | 600 | 300 |
Real estate | $10,000 | unkwn | $15,000 |
Personal property | $20,000 | unkwn | $15,000 |
Livestock | $600 | $2,000 | $1,000 |
Horses | 6 | 7 | 7 |
Mules | 0 | 5 | 2 |
Oxen | 2 | 0 | 2 |
Cows | 8 | 14 | 8 |
Cattle | 2 | 3 | 6 |
Sheep | 0 | 60 | 0 |
Hogs | 20 | 50 | 40 |
Wheat (bu) | 0 | 650 | 750 |
Corn (bu) | 500 | 1,000 | 1,000 |
Oats (bu) | 200 | 0 | 900 |
Potatoes (lb) | 100 | 500 | 200 |
Butter (lb) | 250 | 200 | 250 |
Hay (tons) | 50 | 80 | 30 |
- Edith Moore Sprouse, Fairfax County in 1860: A Collective Biography (The Author, 1996). Presents a comprehensive picture of property holdings in 1860 taken from the federal population and agricultural census reports for that year. Although Peter had died in October 1859, information on his holdings is quite complete. ↩