Chain of Ownership and Division
Meade Battaile inherited this parcel following the death of his mother, Ann Fitzhugh Battaile in 1880. It is one of six lots in the division of Parcel 1.1.4.3 among Meade and five siblings.
Between 1882 and 1894, Meade sold all but about 10 acres of his land in 23 separate sales. In 1897, he was forced to sign over his remaining acres to John Mellon to settle loans. The below table provides details of each of the sales and forfeiture to Mellon.
Meade Battaile Sales
Lot# | Deed | Date | Grantee | Parcel | Acres | Price $ |
---|---|---|---|---|---|---|
0 | Q4-459 | 1874 | Oscar Newman | 1.1.4.3.6.0 | 3 | 60.96 |
1 | C5-176 | 1882 | James Harris | 1.1.4.3.6.1 | 3 | 29.25 |
2 | F5-224 | 1882 | Oscar Newman | 1.1.4.3.6.2 | 1 | 15.5 |
3 | C5-429 | 1883 | Daniel J P Scanland | 1.1.4.3.6.3 | 20 | 120.4 |
4 | D5-360 | 1884 | Daniel J P Scanland | 1.1.4.3.6.4 | 23 | 60 |
5 | E5-416 | 1885 | Charles Robinson | 1.1.4.3.6.5 | 21 | 210 |
6 | E5-415 | 1885 | Septimus Robinson | 1.1.4.3.6.6 | 4 | 40 |
7 | F5-49 | 1886 | Richard P. Newman | 1.1.4.3.6.7 | 3 | 20 |
8 | F5-223 | 1886 | James Haynes | 1.1.4.3.6.8 | 5 | 50 |
9 | F5-598 | 1886 | John H Newman | 1.1.4.3.6.9 | 9 | 55 |
10 | L6-481 | 1886 | Roxalina Jackson | 1.1.4.3.6.10 | 1 | 25 |
11 | F5-649 | 1887 | Thomas Robinson | 1.1.4.3.6.11 | 1 | 14.81 |
12 | F5-591 | 1887 | James Haynes | 1.1.4.3.6.12 | 3 | 33 |
13 | G5-116 | 1887 | Andrew Nelson | 1.1.4.3.6.13 | 6 | 83.22 |
14 | H5-350 | 1888 | Andrew Nelson | 1.1.4.3.6.14 | 13 | 250 |
15 | H5-434 | 1889 | James Haynes | 1.1.4.3.6.15 | 0.33 | 7 |
16 | H5-434 | 1889 | Thomas Robinson | 1.1.4.3.6.16 | 0.5 | 5 |
17 | I5-209 | 1889 | Septimus Robinson | 1.1.4.3.6.17 | 2.25 | 37.5 |
18 | L5-164 | 1891 | George E Smith | 1.1.4.3.6.18 | 5.3 | 80 |
19 | L5-451 | 1891 | Thomas Robinson | 1.1.4.3.6.19 | 1.5 | 22.5 |
20 | M5-564 | 1892 | Septimus Robinson | 1.1.4.3.6.20 | 6 | 80.17 |
21 | P5-36 | 1892 | Thomas Robinson | 1.1.4.3.6.21 | 0.5 | 8 |
22 | R5-372 | 1894 | William A. Kidwell | 1.1.4.3.6.22 | 0.5 | 15 |
23 | S5-479 | 1894 | William Botts | 1.1.4.3.6.23 | 1 | 10 |
24 | Y5-419 | 1897 | John Mellon | 1.1.4.3.6.24 | 10 | 5 |
- Lot 0 was sold to Oscar Newman in 1874 by Meade’s mother Ann Battaile. However, the 1880 deed and survey that assigned Meade’s inherited share of Parcel 1.1.4.3 included this lot within its boundaries.
- Lot 10 was bought on February 3, 1886 by Roxalina Jackson, which she immediately sold that same day to Oscar Newman for the same $25 price in deed F5:225.
Lots and Lot Numbers
The following shows the division into lots and their numbers. Lots 16, 19, 21 and 22 are not included, as the deeds of sale lack sufficient information to plot them. They would have been within the residual land that Meade retained, Lot 24.
Meade sold to both African Americans and to Caucasians. The small, diverse Braddock Rd. community resulting from these sales continued at least into the 1920s.
Today’s view (in Google Maps)
Located on the north side of Braddock Rd. between Accotink Creek and Wakefield Chapel Rd., today the area includes Howery Park athletic fields, Oak Hill Park and the subdivisions of Park Glen Heights, Chapel Hill, Chapel Lake and Chapel Lake Estates.
Click the icons in the map below to view buyers’ names and lot numbers.