At his death in 1783, Henry Fitzhugh (Colonel)’s will provided that his half-share of Ravensworth (Parcel 1.1) be divided among his five youngest sons: Nicholas (age 19), Richard (age 18), Mordecai (age 16), Battaile (age 12) and Giles (age 10).
Division of Parcel 1.1
Although the brothers used their inherited lands earlier, the survey that laid out their shares and set the boundary lines for seven lots (first image below) was not made until 1792 (survey plat appears in this page). Another five years passed before the official recording of the survey in deed A2:186 (July 1797). In his history of Annandale, Virginia, Robert Moxham credits the delay in partitioning the land to waiting until the youngest, Giles, had reached maturity. Moxham further explains the “zig-zag boundaries” as necessary to include each of several existing leases entirely within a single parcel.1
Redistribution By the Brothers
Between 1796 and 1798, Battaile, Giles and Mordecai sold and exchanged ownership of their inherited parcels among themselves with this result.
At the same time and continuing through 1806, they subdivided their holdings and sold smaller tracts to their brother Nicholas with the following final result. Only Richard Fitzhugh stayed pat and did not engage in exchanges with his brothers.
Final Distribution – Today’s view (in Google Maps)
View Final Distribution After Sales and Exchanges Among Brothers in a larger map
Parcel 1.1 Division/Redistribution Documents
Deed | Date | Grantor | Grantee | Parcel | Transaction |
---|---|---|---|---|---|
A2:186 | 7/11/1797 | Court | Nicholas, Richard, Mordecai, Battaile & Giles Fitzhugh | 1.1.1- 1.1.7 | Survey (1792) and plat for divison of Parcel 1.1 into seven parcels bequeathed to these five youngest sons of Henry Fitzhugh (Colonel) (died 1783) |
Z1:236 | 9/1/1796 | Battaile Fitzhugh | Giles Fitzhugh | 1.1.1.1 | Sale 600 acres; later sold by Giles to Mordecai in deed A2:377 |
Z1:365 | 12/25/1796 | Giles Fitzhugh | Battaile Fitzhugh | 1.1.7 | Sale 1473.5 acres |
Z1:433 | 12/26/1796 | Battaile Fitzhugh | Nicholas Fitzhugh | 1.1.7.1 | Sale 141 acres, price 176 pounds |
A2:377 | 7/5/1798 | Giles Fitzhugh | Mordecai Fitzhugh | 1.1.5 & 1.1.1.1 | Sale of 2 tracts: 600 acres and 1668 acres in exchange for parcel 1.1.3 |
A2:465 | 7/6/1798 | Mordecai Fitzhugh | Giles Fitzhugh | 1.1.3 | Sale 2291 acres in exchange for parcels 1.1.5 & 1.1.1.1 |
A2:446 | 8/1/1798 | Mordecai Fitzhugh | Giles Fitzhugh | ? | Sale 12.25 acres (location not yet identified) |
D2:149 | c. 1805 | Giles Fitzhugh | Nicholas Fitzhugh | 1.1.3.1 | Sale about 620 acres. Deed D2:149 lost; location and boundaries determined from Nicholas Fitzhugh's will K1:283 and several deeds for sale of land he bequeathed to his sons. |
G2:297 | 12/8/1805 | Giles Fitzhugh | Nicholas Fitzhugh | 1.1.3.2 | Sale 69.5 acres bordering Backlick Rd and Little River Turnpike |
- Robert Morgan Moxham, Annandale, Virginia: A Brief History, ed. Estella K Bryans-Munson (Fairfax County History Commission, 1992), 13. ↩